Services
Stock Audit
Stock audit assignments carried out on behalf of banks for borrowers in a wide range of industries.
Major stock audit assignments
| No. | Bank and branch | Entity | Sector |
|---|---|---|---|
| 1 | State Bank of India, CAG Branch BKC | JSW Steel Ltd | Manufacturer and exporter of coated steel |
| 2 | State Bank of India, CAG Branch Ballard Estate | L & T Finance Ltd | Non-Banking Financial Company |
| 3 | South Indian Bank | Steel Fab Engineering Pvt Ltd | Manufacture and Supply of loading Arm Systems / Unloading Arms Systems / Independent Swivel Joints, Storage Tanks, Floating Suction Assemblies, Prover Tanks |
| 4 | State Bank of India, CAG Branch Ballard Estate | Tata Steel Ltd | Steel Manufacturing and Supplying |
| 5 | State Bank of India, CAG Branch Ballard Estate | Afcons Infrastructure Limited | Construction engineering company |
| 6 | State Bank of India, CAG Branch Ballard Estate | Tata Motors Finance Ltd | Motor Vehicle Financing |
| 7 | State Bank of India, CAG Branch Ballard Estate | Maithon Power Ltd | A joint venture of Tata Power & Damodar Valley Corporation |
| 8 | State Bank of India, CAG Branch Ballard Estate | Godrej Properties Limited | Real Estate |
| 9 | Syndicate Bank, Industrial Finance Branch, Fort | ITD Cementation Ltd | Infrastructure Construction Company |
| 10 | State Bank of India, Mid Corporate Branch, Kolkata | Concast Steel & Power Limited | Produces steel products like sponge iron, billets, pig iron, structural steel, bars, and ferro alloys products |
| 11 | State Bank of India, Specialised SBI Branch | Magnetic Metals Industries Ltd | Transformer Manufacturers, Transformer Dealers, Crgo Transformer Lamination Manufacturers, Transformer Part Dealers, Transformer Lamination Manufacturers, Crngo Steel Importers, Electrical Steel Importers |
| 12 | State Bank of Patiala, Mulund East | Bhartiya Alloys & Steel Cast Ltd | Manufacturing Structural Steel for Power Transmission & Distribution, Railway Electrifications & Fabrications, Electrical Poles, etc. |
| 13 | State Bank of India, Commercial Branch, Fort | Tiger Steel Engineering Pvt Ltd | Pre-Engineered Building, Medium to Heavy Structural Fabrication |
| 14 | Indian Overseas Bank, Worli | Nissan Copper Ltd | Manufacturers of Copper and Copper Alloy |
| 15 | Union Bank of India, Mulund West | Sion Steel | Steel Construction Company |
| 16 | Union Bank of India, Dombiwali West | Aakask Steel Craft Pvt Ltd | Manufacturing the highest quality stainless steel tubes and pipes |
| 17 | Andhra Bank, Fort | Viraj Profiles Ltd | Manufacturers Of Stainless-Steel Long Products |
| 18 | Union Bank of India, Kapurbavdi Branch | Balbir Alloys | Steel Fabrication |
| 19 | Oriental Bank of Commerce, Kalbadevi | Steel Rolling Mill of Maharashtra Ltd | Manufacturer of Industrial Blower fans, Dust Extraction System, Tube Axial Fan, Plate Bending Machine |
No entries match your search.
Overall experience in stock audit
| No. | Bank | Branch | Organisation | Period |
|---|---|---|---|---|
| 1 | State Bank of India | CAG BKC | M/S CENTURY TEXTILES & INDUSTRIES LIMITED | 2024-25 |
| 2 | State Bank of India | Commercial Branch | Ring Plus Aqua Limited | 2024-25 |
| 3 | State Bank of India | Commercial Branch | Reliance Chemotex industries Limited | 2024-25 |
| 4 | State Bank of India | G-Block BKC | Ziqitza Healthcare Limited | 2024-25 |
| 5 | State Bank of India | CAG BKC | TALWANDI SABO POWER LIMITED | 2024-25 |
| 6 | State Bank of India | Diamond Branch BKC | JSW Energy Limited | 2024-25 |
| 7 | State Bank of India | Andheri East | AURIONPRO SOLUTIONS LIMITED | 2024-25 |
| 8 | Punjab National Bank | Bhatapara, Chhattisgarh | Vidya Sagar Dall Mill | 2024-25 |
| 9 | Punjab National Bank | Kurud, Chhattisgarh | Uttam Foods | 2024-25 |
| 10 | Punjab National Bank | Mahasamud, Chhattisgarh | Shri Shanti Vijay Agrotech | 2024-25 |
| 11 | Punjab National Bank | Rajnandgaon, Chhattisgarh | Shree Shyam Industry | 2024-25 |
| 12 | State Bank of India | CAG BKC | JSW Energy Limited | 2024-25 |
| 13 | Bank of India | Bhayandar Branch | SHRC Hospicon | 2024-25 |
| 14 | Bank of India | Bhayandar Branch | Signature Clothing | 2024-25 |
| 15 | Bank of India | Bhayandar Branch | Paras Fitting | 2024-25 |
| 16 | Union Bank of India | Bangalore M.G Road | Shalom Granites Corporation | 2023-24 |
| 17 | Union Bank of India | Gachibowli | Kineta Global Ltd | 2023-24 |
| 18 | State Bank of India | CAG BKC | JSW Energy | 2023-24 |
| 19 | Union Bank of India | Gachibowli | Suresh Productions pvt Ltd | 2023-24 |
| 20 | Union Bank of India | Labbipet | JC Graphics pvt ltd | 2023-24 |
| 21 | Union Bank of India | UMFB VARANASI | RPL PROJECTS LTD | 2023-24 |
| 22 | State Bank of India | — | Raychem RPG Pvt ltd | 2023-24 |
| 23 | State Bank of India | — | Laxmi Organic Industries ltd | 2023-24 |
| 24 | Bank of India | Navi Mumbai Zonal Office | Corroseal Chemical Eq | 2023-24 |
| 25 | Bank of India | Nariman Point Branch | ATCO Controls India Private Limited | 2023-24 |
| 26 | Union Bank of India | MS Marg Branch | Sai Point Finance Corporation Limited | 2023-24 |
| 27 | State Bank of India | Diamond Branch | Mani Exports Private Limited | 2023-24 |
| 28 | State Bank of India | Rayon Division | DCM Shriram Industries LTD | 2023-24 |
| 29 | State Bank of India | Chemical Division | DCM Shriram Industries LTD | 2023-24 |
| 30 | State Bank of India | Sugar Division | DCM Shriram Industries LTD | 2023-24 |
| 31 | Union Bank of India | SAM Branch | Vantage Spinners pvt ltd | 2023-24 |
| 32 | Union Bank of India | Ghatkopar (903680) | M/s Vidhisha Paper Mills Pvt Ltd | 2022-23 |
| 33 | State Bank of India | AMT- IV | Laxmi Organic Industries Limited | 2022-23 |
| 34 | UCO Bank | Raigad | M/S Ulka Seafoods pvt ltd | 2022-23 |
| 35 | Bank of India | Naraina New Delhi | ARUNIUM ALLOYS | 2022-23 |
| 36 | Union Bank of India | MCB Visakhapatnam | Sprint Exports Pvt ltd | 2022-23 |
| 37 | Bank of India | Rajendra place New Delhi | U K Paper Converters pvt ltd | 2022-23 |
| 38 | Union Bank of India | MCB Visakhapatnam | Sravan Shipping Services Private Limited | 2022-23 |
| 39 | Union Bank of India | Ballard estate | Gill & Company | 2022-23 |
| 40 | Union Bank of India | Nariman Point (MMO) | Refex Energy Limited | 2022-23 |
| 41 | Union Bank of India | Ghatkopar – East. | Purple Creations | 2022-23 |
| 42 | Union Bank of India | Ghatkopar-West | Vidisha Paper Mills | 2022-23 |
| 43 | Punjab National Bank | MCC-2 Raipur | Shri Jagdamba Construction | 2022-23 |
| 44 | Union Bank of India | SAM | Vantage Spinners Pvt Ltd | 2022-23 |
| 45 | Union Bank of India | Bombay – Goregaon east | Bharat Cottage Industries | 2022-23 |
| 46 | Bank of India | JVPD Juhu | Express Handling Worldwide | 2022-23 |
| 47 | Bank of India | Thane West | Esskay Electricals Private Limited | 2022-23 |
| 48 | Bank of India | Vile Parle (W) | Vikram Plasticizers | 2022-23 |
| 49 | Union Bank of India | Cantonment | Champo Carpets | 2022-23 |
| 50 | Union Bank of India | UMFB, Varanasi | Yash Laxmi Solvent Pvt.Ltd. | 2022-23 |
| 51 | Union Bank of India | SSI BHADOHI | Rugs Mart | 2022-23 |
| 52 | Union Bank of India | MIRZAPUR | Ahmad Rugs | 2022-23 |
| 53 | Union Bank of India | SSI BHADOHI | Rug Resources | 2022-23 |
| 54 | UCO Bank | Nariman Point | Northern Arc Private Limited | 2022-23 |
| 55 | UCO Bank | D N Road Branch | Fusion Micro Finance Limited | 2022-23 |
| 56 | Union Bank of India | Ghatkopar (531693) | M/s Purple Creations Private Limited | 2022-23 |
| 57 | Punjab National Bank | MCC Pune Mid Corporate Centre | Juniper Constructions Pvt Ltd | 2022-23 |
| 58 | Union Bank of India | M S Marg | Sai Point Finance Corporation Limited | 2022-23 |
| 59 | Union Bank of India | SAM | Vantage Spinners Pvt Ltd | 2022-23 |
| 60 | Union Bank of India | Saidabad | N I Engineering Technology | 2022-23 |
| 61 | State Bank of India | CAG-BKC | Nayara Energy Limited | 2022-23 |
| 62 | Punjab National Bank | Vyapar Vihar | Shree Shyam Warehousing & Power Ltd | 2022-23 |
| 63 | Punjab National Bank | Sunder Nagar Raipur | SBT Textiles Pvt Ltd | 2022-23 |
| 64 | Bank of India | Vile Parle West | Vikram Plasticizers | 2022-23 |
| 65 | Bank of India | JVPD Juhu Branch | Express Handling World Wide | 2022-23 |
| 66 | Bank of India | Thane West Branch | Esskay Electricals Pvt Ltd | 2022-23 |
| 67 | Bank of India | Integrated Corporate Financial Services Limited | Siyaram Mills Limited | 2022-23 |
| 68 | Punjab National Bank | Balangir | Laxmi Narasingh Cotex | 2022-23 |
| 69 | Bank of India | SME Branch I | Jobby Engineers Pvt Ltd | 2022-23 |
| 70 | South India Bank | Kolkata-Brabourine Road (0262) | J K Sons Jute Co Pvt Ltd | 2022-23 |
| 71 | State Bank of India | Diamond Branch | K P Sanghvi & Sons LLP | 2022-23 |
| 72 | South India Bank | Tuticorin | Nila Sea Foods Private Limited | 2021-22 |
| 73 | Bank of India | NDO Delhi | CL International | 2021-22 |
| 74 | Bank of India | Goregaon West | Jai Ambe Plastic Pvt Ltd | 2021-22 |
| 75 | Union Bank of India | Dwarakanagar branch | M/S Sukshetra Infra Projects pvt ltd | 2021-22 |
| 76 | Union Bank of India | Specialized SME Branch | M/S Sahuwala Cylinders pvt ltd | 2021-22 |
| 77 | South Indian Bank | Girgaum | M/s JANAM CORPORATION PVT. LTD | 2021-22 |
| 78 | Union Bank of India | Mid Corporate Varanasi | Trimula Industries Limites | 2021-22 |
| 79 | Bank of India | Vimannagar | MD India Healthcare Networx pvt ltd | 2021-22 |
| 80 | Bank of India | Malad West | Sigma Polychem Pvt Ltd | 2021-22 |
| 81 | Bank of India | Goregaon West | Yash Enterprises | 2021-22 |
| 82 | Bank of India | Vile Parle West | Prime Developers | 2021-22 |
| 83 | Punjab National Bank | — | Ramtilak Roller Flour Mills Pvt. Ltd | 2021-22 |
| 84 | Union Bank of India | Aurangabad | A J Tobacco Products pvt ltd | 2023-24 |
| 85 | Union Bank of India | Mughalsarai | Powercom Cement ltd | 2021-22 |
| 86 | Punjab National Bank | Bhubaneshwar | M/S D D Builders ltd | 2021-22 |
| 87 | Union Bank of India | Andheri East | Rushabh Investment Pvt. Ltd. | 2021-22 |
| 88 | Union Bank of India | Chembur Branch | Capacit E Engineerings Pvt Ltd | 2021-22 |
| 89 | State Bank of India | Ballard Estate | Tata Motors Finance Ltd | 2020-21 |
| 90 | Bank of India | Pimpri | M/S Sengee Biochem | 2020-21 |
| 91 | Bank of India | Jetalpur | Aarti tar industry | 2020-21 |
| 92 | State Bank of India | CAG branch | Maithon Power Company ltd | 2020-21 |
| 93 | South Indian Bank | Pentda Bhosari | M/s STEEL FAB ENGINEERING AND MANUFACTURING | 2020-21 |
| 94 | State Bank of India | Special SBI Ghatkopar Branch | Shree Ajay International Pvt Ltd | 2019-20 |
| 95 | State Bank of India | CAG Mumbai | L & T Finance Limited | 2019-20 |
| 96 | State Bank of India | Corporate Accounts Branch | Godrej Properties Ltd | 2018-19 |
| 97 | State Bank of India | Corporate Accounts Branch | Afcons Infrastructure Ltd | 2018-19 |
| 98 | State Bank of India | SME MIDC Andheri | Build Wall Infra India Pvt Ltd | 2017-18 |
| 99 | State Bank of India | SME MIDC Andheri | Neysa Jewllery | 2017-18 |
| 100 | State Bank of India | SME MIDC Andheri | The Mobile Stores Service Ltd | 2017-18 |
| 101 | State Bank of India | SME Hingna (Nagpur) | Dicksons Engineering Ltd | 2015-16 |
| 102 | State Bank of India | Specialised S.B.I. Branch | Magnetic Metal Industries | 2015-16 |
| 103 | State Bank of India | Specialised S.B.I. Branch | Kadakia Plastics and Chemicals Pvt Ltd | 2015-16 |
| 104 | State Bank of India | GMLR Branch | Everlite Industries | 2015-16 |
| 105 | State Bank of India | Sir P.M. Branch | Omega Rolling Mills Pvt Ltd | 2015-16 |
| 106 | State Bank of India | Gota Branch | Arrol Decoratives | 2015-16 |
| 107 | State Bank of India | SME Hingna (Nagpur) | Midland Diesal Services Pvt Ltd | 2014-15 |
| 108 | State Bank of India | SME Branch Butibori | Aahi Chemicals | 2014-15 |
| 109 | State Bank of India | SME Branch Butibori | Navin Automobiles | 2014-15 |
| 110 | State Bank of India | Commercial branch | Tiger Steel Engineering Pvt Ltd | 2014-15 |
| 111 | State Bank of India | SME Backbay Reclamation | Phoenix Impex Pvt Ltd | 2014-15 |
| 112 | State Bank of India | GMLR Branch | R K Exports | 2014-15 |
| 113 | State Bank of India | SME Butibori | Jugla Enterprises Pvt Ltd | 2014-15 |
| 114 | State Bank of India | GMLR Branch | Truevalue Engineering Pvt Ltd | 2014-15 |
| 115 | State Bank of India | Commercial branch | Gimatex Industries Pvt Ltd | 2014-15 |
| 116 | State Bank of India | Industrial Finance Branch | Vanshik Clothing | 2014-15 |
| 117 | State Bank of India | Kandivali Industrial Estate Branch | Emil Pharma | 2014-15 |
| 118 | State Bank of India | SME Goregaon East | M G Well Solutions Project International Pvt Ltd | 2013-14 |
| 119 | State Bank of India | Industrial Finance Branch | Gomti Chemicals & Riddhi dyechem Impex | 2013-14 |
| 120 | State Bank of India | Kandivali Industrial Estate Branch | Gujari Industries Ltd | 2013-14 |
| 121 | State Bank of India | SME Backbay Reclamation | Magalam Ventures Ltd | 2013-14 |
| 122 | State Bank of India | SME Goregaon East | GLS Lighting Solutions Pvt Ltd | 2013-14 |
| 123 | State Bank of India | Nariman Point Branch | Supertex women industries | 2013-14 |
| 124 | State Bank of India | Industrial Finance Branch | Miltech Industries Pvt Ltd | 2013-14 |
| 125 | State Bank of India | Industrial Finance Branch | Witman Industries | 2010-11 |
| 126 | State Bank of India | Industrial Finance Branch | Home Line | 2010-11 |
| 127 | State Bank of India | Industrial Finance Branch | Gandhar Oil Refinery India Ltd | 2010-11 |
| 128 | State Bank of India | SME Backbay Reclamation | M.N. Polytex | 2011-12 |
| 129 | State Bank of India | SME Backbay Reclamation | Mantra Packaging Pvt Ltd | 2012-13 |
| 130 | State Bank of India | SME Backbay Reclamation | Ramila Diamond Pvt Ltd | 2012-13 |
| 131 | State Bank of India | SME Backbay Reclamation | Vital Laboratories Pvt Ltd | 2012-13 |
| 132 | State Bank of India | Kandivali Industrial Estate Branch | Shree Gujari Industries | 2013-14 |
| 133 | State Bank of India | Kandivali Industrial Estate Branch | Reynolds Petro Chem Ltd | 2013-14 |
| 134 | State Bank of India | SME Dadar Branch | Sandeep Art Jewelery | 2013-14 |
| 135 | State Bank of India | Kandivali Industrial Estate Branch | Dosch Pharmaceuticals Pvt Ltd | 2013-14 |
| 136 | State Bank of India | Kandivali Industrial Estate Branch | Sunil Trading Co. | 2013-14 |
| 137 | State Bank of India | Bandra (east) | PBL Bearings Pvt Ltd | 2013-14 |
| 138 | Bank of India | Mumbai | — | 2020-22 |
| 139 | Bank of India | Ahmedabad | ESQUIRE MACHINES PVT LTD | 2020-21 |
| 140 | Bank of India | Ahmedabad | Mudrika Ceramics I LTD | 2020-21 |
| 141 | Bank of India | Pune | — | 2020-21 |
| 142 | Indian Bank | Rajapalayam Branch | A.V.M. Traders | 2018-19 |
| 143 | Indian Bank | Rajapalayam Branch | C V Tex | 2018-19 |
| 144 | Indian Bank | Rajapalayam Branch | Sri Andal Jewellers | 2018-19 |
| 145 | Indian Bank | Rajapalayam Branch | Ravi Textiles | 2018-19 |
| 146 | Indian Bank | Rajapalayam Branch | Bombay Silks | 2018-19 |
| 147 | South India Bank | Pune | — | 2017-20 |
| 148 | South India Bank | Mumbai | — | 2017-20 |
| 149 | South India Bank | Thiruvananthapuram | — | 2017-20 |
| 150 | South India Bank | Chennai | — | 2017-20 |
| 151 | South India Bank | Madurai | — | 2017-20 |
| 152 | Bank of India | IBB | Ambico Exports | 2017-18 |
| 153 | Corporation Bank | Vile parle | MRK Packaging | 2017-18 |
| 154 | Syndicate Bank | Industrial Finance Branch | ITD Cementation | 2016-17 |
| 155 | Bank of India | Vile Parle | Movement Impex Pvt Ltd & Vimal Intertrade Pvt Ltd | 2016-17 |
| 156 | Indian Bank | Kalyan branch | Bhakti Timber | 2016-17 |
| 157 | Indian Bank | Kalyan branch | Kalyan Steels | 2016-17 |
| 158 | Indian Bank | Kalyan branch | Kalyan Ply wood center | 2016-17 |
| 159 | Indian Bank | Bandra | SNR Infra Project | 2016-17 |
| 160 | Corporation Bank | Mumbai CBB | Nirvikara Mills Ltd | 2016-17 |
| 161 | Union Bank of India | Opera House Branch | Gyas Exports Pvt Ltd | 2016-17 |
| 162 | Union Bank of India | Mohd. Ali Road Branch | Alphavector India Pvt Ltd | 2016-17 |
| 163 | Union Bank of Patiala | Kalyan west branch | Premiere Galvanisers | 2016-17 |
| 164 | Corporation Bank | Nariman Point Branch | Look and Like Fashionwear LLP | 2016-17 |
| 165 | Lakshmi Vilas Bank | Fort (Mumbai) | Sushila Diamond | 2016-17 |
| 166 | State Bank of Patiala | Commercial branch - II | Kirtilal M Shah | 2015-16 |
| 167 | Indian Bank | Fort (Mumbai) | Alkh Advertising & Publicity | 2015-16 |
| 168 | Indian Bank | Fort (Mumbai) | Jiwarajka Textiles Ltd | 2015-16 |
| 169 | Indian Overseas Bank | Fort (Mumbai) | Thirumalai Chemicals | 2015-16 |
| 170 | Dena Bank | Industrial Finance Branch | Venus Wire Industries Ltd | 2015-16 |
| 171 | Corporation Bank | Nariman Point Branch | Suresh Trading | 2015-16 |
| 172 | Indian Overseas Bank | Thane branch | Kisan Phosphates Pvt ltd | 2015-16 |
| 173 | State Bank of Bikaner and Jaipur | Lower parel branch | Prabhat Telecom Ltd | 2015-16 |
| 174 | Punjab and Sindh Bank | Vikhroli branch | Sunco Enterprises, Vaibhav Gems | 2015-16 |
| 175 | Indian Overseas Bank | Fort (Mumbai) | Thirmalai Chemicals | 2015-16 |
| 176 | South India Bank | Karol Bagh | Fenace Auto Ltd (Nandur, Shazpur, Uralikanchan, Sholapur Road, NH-9) | 2014-15 |
| 177 | State Bank of Patiala | Mulund East | Bhartiya Alloys & Steel Cast Ltd | 2014-15 |
| 178 | State Bank of Patiala | Wode House Road Branch | A-1 Facility & Property Managers Pvt Ltd | 2014-15 |
| 179 | Bank of Maharashtra | Lower parel branch | Creative Garments Pvt Ltd, Creative Garments, Creative Chain Stores Pvt Ltd | 2014-15 |
| 180 | Union Bank of India | Bazargate street branch | Nakshatra Enterprises | 2014-15 |
| 181 | Corporation Bank | Malad branch | Sparkle Facility Services Pvt Ltd | 2014-15 |
| 182 | Union Bank of India | Bazargate street branch | Gold Weave Textile Pvt Ltd | 2014-15 |
| 183 | Punjab and Sindh Bank | Vikhroli branch | Singhal Power Press | 2014-15 |
| 184 | Dena Bank | Mahim Branch | Radhika Industries | 2014-15 |
| 185 | Bank of India | Thane Branch | A S C Engineers Pvt Ltd | 2014-15 |
| 186 | Union Bank of India | Andheri (east) | Aspiri Spirit P Ltd | 2013-14 |
| 187 | Oriental Bank of Commerce | Kalbadevi | Murli Drapes LLP | 2013-14 |
| 188 | Oriental Bank of Commerce | Kalbadevi | Vidhi Mode Fashions | 2013-14 |
| 189 | State Bank of Patiala | Wode House Road Branch | Rama Pulp & Papers | 2013-14 |
| 190 | State Bank of Patiala | Wode House Road Branch | Mail Order Solutions | 2013-14 |
| 191 | State Bank of Patiala | Mulund (East) | Raj Gold & Diamonds | 2013-14 |
| 192 | Union Bank of India | Mulund west | Sion Steel | 2013-14 |
| 193 | Union Bank of India | Andheri (east) | Motwani International | 2013-14 |
| 194 | Union Bank of India | Andheri (east) | Concept Mfg | 2013-14 |
| 195 | Union Bank of India | Vikhroli branch | Balaji Pvt Ltd | 2013-14 |
| 196 | Union Bank of India | Overseas Branch | Vaghasiya Exports | 2013-14 |
| 197 | Union Bank of India | Bhat Bazar | K.P. Packaging Ltd | 2013-14 |
| 198 | Syndicate Bank | Nariman Point Branch | Harikrishna Gems Pvt Ltd | 2013-14 |
| 199 | State Bank of Patiala | Commercial branch | Shriram City Union Finance Ltd | 2013-14 |
| 200 | Corporation Bank | AR Street Branch | Ms Vora Engineering Corporation | 2013-14 |
| 201 | State Bank of Mysore | Corporate Accounts Branch | A.J. Mehta and Co. LLP | 2013-14 |
| 202 | Bank of India | Seepz Mid Corporate Branch | C Mahendra Infojewels | 2013-14 |
| 203 | Union Bank of India | Khand Bazar Branch | B.J. Agricom | 2013-14 |
| 204 | Kapol Bank | Borivali Branch | Emson Industries | 2013-14 |
| 205 | Kapol Bank | Kandivali branch | Windals & Windals Engg. P Ltd | 2013-14 |
| 206 | Kapol Bank | Vile parle (east) | Anantco Enterprise Pvt Ltd | 2013-14 |
| 207 | Kapol Bank | Vile parle (east) | Lyka Exports Ltd | 2013-14 |
| 208 | Kapol Bank | Surat | Aadinath Sarees | 2013-14 |
| 209 | Kapol Bank | Surat | Kashish Silk Mills Pvt Ltd | 2013-14 |
| 210 | State Bank of India | Surat | M/s Shree Gurjari Industries ltd | 2013-14 |
| 211 | Oriental Bank of Commerce | Fort (Mumbai) | Raksha Constructions Co. | 2012-13 |
| 212 | Oriental Bank of Commerce | Overseas Branch | Go Go Garments | 2012-13 |
| 213 | Dena Bank | Gulalwadi Branch | Gracious Synthetics | 2012-13 |
| 214 | Union Bank of India | Bhuleshwar branch | Anmol Synthetics | 2012-13 |
| 215 | State Bank of Patiala | Andheri (east), SEEPZ | V.K. Jewellery | 2012-13 |
| 216 | Union Bank of India | Opera House Branch | Neoteric Informatique Pvt Ltd | 2012-13 |
| 217 | Union Bank of India | Overseas Branch | Davariya Brothers | 2012-13 |
| 218 | Union Bank of India | Dr. Ambedkar Road Branch | Syncroute Infranet Pvt Ltd | 2012-13 |
| 219 | Andhra Bank | Fort (Mumbai) | M Lakshmi & Co. | 2012-13 |
| 220 | Indian Overseas Bank | Worli Branch | Nissan Cooper Ltd | 2012-13 |
| 221 | Indian Overseas Bank | Worli Branch | Supreme Infrastructure India Ltd | 2012-13 |
| 222 | Oriental Bank of Commerce | Bhuvaneshwar V | Alkey Synthetics Pvt Ltd | 2012-13 |
| 223 | Union Bank of India | Samachar marg | B Manek Exports | 2012-13 |
| 224 | Punjab and Sindh Bank | Vikhroli branch | Narain Synthetics | 2012-13 |
| 225 | Bank of India | Goregaon (East) | Rover Writtings, Solus Security | 2012-13 |
| 226 | Union Bank of India | Malad (west) | BM Trivedi | 2012-13 |
| 227 | Oriental Bank of Commerce | Kalbadevi | Raksha Constructions | 2012-13 |
| 228 | Central Bank of India | Chennai | Suchitra Yarn Traders | 2012-13 |
| 229 | Central Bank of India | Chennai | Suchitra Silks Pvt Ltd | 2012-13 |
| 230 | Union Bank of India | Darukhana Branch | Labdhi International | 2012-13 |
| 231 | Union Bank of India | Bhat Bazar | Mulji Devashi & Co. | 2012-13 |
| 232 | Union Bank of India | Borivali Branch | Jitsan Enterprises | 2012-13 |
| 233 | Indian Overseas Bank | Wadala | Raunaq galvanizers pvt | 2012-13 |
| 234 | Indian Overseas Bank | Worli | Supreme infrastructure | 2012-13 |
| 235 | Union Bank of India | Sion (East) | D J Industries | 2011-12 |
| 236 | Union Bank of India | Industrial Finance Branch | Sterling Wilson Powergeneration Pvt Ltd | 2011-12 |
| 237 | Union Bank of India | Kapurbavdi Branch | Canter Engineers Pvt Ltd | 2011-12 |
| 238 | State Bank of India | SME Backbay Reclamation | Magalam Venture | 2011-12 |
| 239 | Oriental Bank of Commerce | Powai | Tyche Developers | 2011-12 |
| 240 | Oriental Bank of Commerce | Thane branch | Rajsons & Unifab | 2011-12 |
| 241 | Union Bank of India | Ulhasnagar Branch | Bi Chem India Pvt Ltd | 2011-12 |
| 242 | Union Bank of India | Zaveri Bazar | Riddhi Bullions Ltd | 2011-12 |
| 243 | Union Bank of India | Santacruz Branch | F.A. Construction | 2011-12 |
| 244 | Union Bank of India | Andheri east branch | M.B. Lamintors | 2011-12 |
| 245 | Union Bank of India | Santacruz Branch | F.A. Enterprises | 2011-12 |
| 246 | Union Bank of India | Opera House Branch | A Rajabali | 2011-12 |
| 247 | Union Bank of India | Opera House Branch | M.C. Mody & co. | 2011-12 |
| 248 | Union Bank of India | Santacruz Branch | FA Construction | 2010-11 |
| 249 | Union Bank of India | Andheri (east) | Dhantara Jewels | 2010-11 |
| 250 | Union Bank of India | Ghodbunder Road | Fermenta Biotech Ltd | 2010-11 |
| 251 | Bank of India | Malad (west) | UMEN International | 2010-11 |
| 252 | Andhra Bank | Andheri Branch | Maliks Export Pvt Ltd | 2010-11 |
| 253 | Andhra Bank | Chennai Main | Jyothiskar Marketing Services Pvt Ltd | 2010-11 |
| 254 | Andhra Bank | Chennai Main | Sennar Paper Pvt Ltd | 2010-11 |
| 255 | Union Bank of India | V.N. Road | Jupiter Dyechem Pvt Ltd | 2010-11 |
| 256 | Union Bank of India | Mumbai Samachar Marg | Sun Enterprises | 2010-11 |
| 257 | Union Bank of India | Goregaon (East) | Jet Speed Audio Ltd | 2009-10 |
| 258 | Union Bank of India | Malad branch | Bolt Master India Pvt Ltd | 2009-10 |
| 259 | Andhra Bank | Fort (Mumbai) | Viraj Profiles Ltd | 2009-10 |
| 260 | Union Bank of India | Dombivli Branch | Akash Steel Crafts Pvt Ltd | 2009-10 |
| 261 | Union Bank of India | Dombivli Branch | Sunrise Process Equipment | 2009-10 |
| 262 | Union Bank of India | Goregaon (East) | P.J. Exports | 2009-10 |
| 263 | Union Bank of India | Juhu Tara Road Branch | Fabz Fabricom Pvt Ltd | 2009-10 |
| 264 | Union Bank of India | Santacruz Branch | D.N. Jewellery | 2009-10 |
| 265 | Oriental Bank of Commerce | Sir P.M. Branch | Wadco Packaging Ltd | 2008-09 |
| 266 | Oriental Bank of Commerce | P M Road Fort | M/S Sky Industries | 2008-09 |
| 267 | Andhra Bank | Fort (Mumbai) | Bebitz Flanges Work pvt ltd | 2008-09 |
| 268 | Oriental Bank of Commerce | Jash chambers | Wadco Packaging Pvt Ltd | 2008-09 |
| 269 | Oriental Bank of Commerce | Nariman Point Branch | Champion Commercials, Chandan Exports | 2008-09 |
| 270 | Union Bank of India | Goregaon (East) | Bharat Jyoti Impex | 2008-09 |
| 271 | Union Bank of India | Mohd. Ali Road Branch | Lachhmidhar Kanshiram | 2007-08 |
| 272 | Union Bank of India | Darukhana Branch | Shree Sai Industries | 2007-08 |
| 273 | Union Bank of India | Overseas Seepz branch | S.V. Jewellers | 2007-08 |
| 274 | Oriental Bank of Commerce | Kalbadevi | Greek Insulations Chemicals | 2007-08 |
| 275 | Andhra Bank | Nariman Point Branch | Krishna Knitwear Technologies Ltd. | 2007-08 |
| 276 | Union Bank of India | Goregaon (East) | S.S.B. Metal | 2007-08 |
| 277 | Union Bank of India | Goregaon (East) | S.V.K. Jewelley | 2007-08 |
| 278 | Union Bank of India | Borivali Branch | Shelsha Pharma | 2007-08 |
| 279 | Union Bank of India | Andheri Branch | Creative Motor | 2007-08 |
| 280 | Union Bank of India | Dahisar Branch | G Shoe | 2007-08 |
| 281 | Union Bank of India | Overseas Seepz Branch | Sanghavi Jewellers | 2007-08 |
| 282 | Union Bank of India | Overseas Branch | R. Mahendra & Co. | 2007-08 |
| 283 | Union Bank of India | Matunga (East) | Mayuresh Protenz | 2007-08 |
| 284 | Union Bank of India | Princess Street Branch | Bombay Tablet Mfg. Co. Pvt Ltd | 2007-08 |
| 285 | Union Bank of India | Nariman Point Branch | Mark International | 2007-08 |
| 286 | Union Bank of India | Andheri Branch | Amjey Chemicals | 2007-08 |
| 287 | Union Bank of India | Mohd. Ali Road Branch | Priya International | 2007-08 |
| 288 | Union Bank of India | Mohd. Ali Road Branch | Durga Industrial Corporation | 2007-08 |
| 289 | Union Bank of India | Thane (East) | Ajwani Infrastructure Pvt Ltd | 2007-08 |
| 290 | Union Bank of India | Overseas Seepz | Fine Jewellery | 2007-08 |
