Services
Forensic Audit and Investigation
The firm’s profile covers forensic audit and special investigation, together with work as Agency for Specialized Monitoring.
Services in the firm’s profile
- Forensic audit
- Special investigation
- Agency for Specialized Monitoring (ASM)
Our firm is on the panel of SFIO/CBI/all nationalised banks/IBA for conducting forensic audit.
Forensic audit, investigation and corporate assignments
| No. | Client | Period of audit | Date of assignment | Assigned by |
|---|---|---|---|---|
| 1 | M/s Applicomp India Limited (AIL) | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 2 | M/s Century Appliances Limited (CAL) | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 3 | M/s Evans Fraser and Company India Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 4 | M/s Kitchen Appliances India Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 5 | M/s Millenium Appliances India Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 6 | M/s PE Electronics Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 7 | M/s Sky Appliances Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 8 | M/s Techno Electronics Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 9 | M/s Techno Kart India Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 10 | M/s Trend Electronics Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 11 | M/s Value Industries Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 12 | Videocon International Electronics Ltd | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 13 | M/s Videocon Industries Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 14 | M/s Videocon Telecommunications Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 15 | M/s Electroworld Digital Solutions Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 16 | M/s Kail Limited | 2010-2019 | 14-06-2022 | Serious Fraud Investigation Office |
| 17 | ND Art world Pvt Ltd | 2016-2022 | 30-05-2022 | CFM Asset Reconstruction Pvt Ltd |
| 18 | Impex Ferro Tech Limited | 2022-2024 | 07-09-2024 | RP- Ashok Kumar Sarawagi |
| 19 | M/s New Chennai Township Pvt Ltd | 2009-13, 2013-14 | — | State Bank of India |
| 20 | M/S VNR Infrastructures Ltd | 2018-19 | 19-03-2019 | M/S VNR Infrastructures Ltd |
| 21 | M/s Amzen Machines Pvt Ltd | 2015-2018 | 28-11-2019 | Punjab National Bank LCB Delhi |
| 22 | Shri TradcoDeesan Pvt ltd | 2012-19 | 01-10-2019 | SBI Seepz Andheri Branch |
| 23 | Honest Derivatives Pvt Ltd | 2012-19 | 01-10-2019 | SBI Seepz Andheri Branch |
| 24 | Shri tredco Indian Private Limited | 2012-19 | 01-10-2019 | SBI Seepz Andheri Branch |
| 25 | M/s Nissan Copper Limited | — | 01-10-2019 | State Bank of India |
| 26 | M/s Parth Foils Private Limited | — | 01-10-2019 | State Bank of India |
| 27 | M/s Spanco Limited | — | 01-10-2019 | State Bank of India, Colaba Mumbai |
| 28 | M/S Agarwal Steel Structure (India) Private Limited | 2017-21 | 06-05-2021 | M/S Agarwal Steel Structure (India) Private Limited |
| 29 | FR Tech Innovations Private Limited | 2017-19 | 27-01-2021 | FR Tech Innovations Private Limited |
| 30 | M/s Oliver Engineering Pvt Ltd | 2012-2015 | 28-11-2019 | Punjab National Bank LCB Delhi |
| 31 | M/s Textrade International Limited | 01/01/2018 to 30/09/2019 | 16-11-2019 | Canara Bank Nariman Point Branch |
| 32 | M/s. Srinivasan Health and Educational Trust | 2012-18 | 13-09-2019 | Canara Bank peramdur (Trichy) Branch |
| 33 | M/s Leo Meridian Infrastructure Projects & Hotels Ltd | 01/04/2010 to 31/03/2015 | 07-08-2019 | State Bank of India, Bangalore |
| 34 | M/s Shree Sharavana Traders | 26/06/2015 to 29/07/2017 | 09-04-2019 | South Indian Bank, H O |
| 35 | M/s Thakkarsons Roll Forming Pvt Ltd | 01/01/2015 to 31/03/2018 | 12-02-2019 | Canara Bank SME Sulab |
| 36 | M/s Pooja Soya Industries Pvt Ltd | 2014-2018 | 07-01-2019 | State Bank of India Bhopal SAMB |
| 37 | M/s Teledata Marine Solutions Limited | March 2008 to March 2009 | 29-11-2018 | State Bank of India |
| 38 | M/s Global Offshore Services Limited | 2014-18 | 29-11-2018 | State Bank of India Mumbai Samb |
| 39 | M/s SRS Real Estate Ltd | 2014-2018 | 28-11-2018 | Canara Bank |
| 40 | M/s SRS Real Infrastructure Ltd | 2014-2018 | 28-11-2018 | Canara Bank |
| 41 | APEX DRUGS LIMITED | 2009-17 | 15-11-2018 | State Bank of India |
| 42 | M/s My Car Bhopal P Ltd | 2015-17 | 13-11-2018 | State Bank of India, SAM Branch II, Bhopal |
| 43 | M/s Excel Vehicles P Ltd | 2015-17 | 13-11-2018 | State Bank of India, SAM Branch Bhopal |
| 44 | M/s My equipment p ltd | 2015-17 | 13-11-2018 | State Bank of India, SAM Branch Bhopal |
| 45 | M/s Anrak Aluminium Limited | 2010-2018 | 19-10-2018 | State Bank of India Ernakulam |
| 46 | DC Mills P Ltd-Alleppy | 2014-2018 | 08-10-2018 | State Bank of India Ernakulam |
| 47 | Dennis Steels P Ltd - Arakonnam | 2014-2018 | 08-10-2018 | State Bank of India Ernakulam |
| 48 | ITMA Hotels P Ltd - Ernakulam | 2014-2018 | 08-10-2018 | State Bank of India Ernakulam |
| 49 | KAPICO Kerala Resorts - Ernakulam | 2014-2018 | 08-10-2018 | State Bank of India Ernakulam |
| 50 | Vasu Coco Resorts P Ltd - Vayalar | 2014-2018 | 08-10-2018 | State Bank of India Ernakulam |
| 51 | Green Gateway Leisure Ltd - Bekal | 2014-2018 | 08-10-2018 | State Bank of India Ernakulam |
| 52 | M/s Steel Exchange India Limited | 01/09/2016 to 30/06/2018 | 24-09-2018 | State Bank of India, Vishakhapatnam |
| 53 | Bhatia Coke & Energy Ltd | 2013-2018 | 11-09-2018 | State Bank of India, SAM Bhopal |
| 54 | Bhatia Global Trading Limited | 2010-2018 | 11-09-2018 | State Bank of India, SAM Bhopal |
| 55 | M/s DhanlaxmiSolvex Pvt Ltd. | 01/04/2012 to 31/03/2016 | 30-08-2018 | Union Bank of India, Bhopal |
| 56 | M/s Amzen Machines Pvt Ltd | 2015-18 | 20-08-2018 | Punjab National Bank LCB Delhi |
| 57 | M/s Oliver Engineering Pvt Ltd | 2015-18 | 20-08-2018 | Punjab National Bank LCB Delhi |
| 58 | M/S Rohit Ferro tech ltd. | — | 17-08-2018 | National Stock Exchange of India Ltd |
| 59 | M/s Impex Ferro-Tech Ltd | 2015-18 | 17-08-2018 | National Stock Exchange of India Ltd |
| 60 | M/s Impex Metal & Ferro Alloys ltd | 2016-18 | 10-06-2018 | Subodh Kumar Agrawal Insolvency professional |
| 61 | M/s Avasarala Technologies Ltd. | 2014-18 | 01-06-2018 | State Bank of India, Bangalore |
| 62 | M/s Nakoda Ltd. | 01/01/2009 to 31/12/2015 | 21-05-2018 | Canara Bank, Prime Corporate Fort Mumbai |
| 63 | Shri Adhikari Brothers Television Network Ltd | 2015-18 | 15-05-2018 | State Bank of India SAM II Mumbai |
| 64 | M/s Rohit Ferro Tech Ltd. | 01/05/2015 to 30/04/2018 | 11-05-2018 | State Bank of India SAM II Kolkata |
| 65 | M/s Ankit Metal & Power Ltd. | 01/05/2015 to 30/04/2018 | 11-05-2018 | State Bank of India SAM II Kolkata |
| 66 | M/s Impex Ferro Tech Ltd | 01/05/2015 to 30/04/2018 | 11-05-2018 | State Bank of India SAM II Kolkata |
| 67 | M/s GVP Infra Projects Pvt. Ltd. | 01/11/2011 to 31/03/2018 | 20-04-2018 | Bank of India, Chennai |
| 68 | M/s Shree Basaveshwar Sugars Ltd. | 01/02/2011 to 31/03/2018 | 20-04-2018 | Bank of India, Chennai |
| 69 | M/s Neueon Towers Ltd (earlier known as Sujana Towers Ltd.) | 2013-17 | 18-04-2018 | IDBI Bank Chennai NPG |
| 70 | M/s Sew Infrastructure Ltd | 2012-2018 | 29-03-2018 | State Bank of India Bangalore |
| 71 | M/s Splendid Metal Products Ltd (Formerly known as Sujana Metal Products Ltd.) | 01/11/2016 to 31/12/2017 | 12-03-2018 | Punjab National Bank Foreshore Road Mumbai |
| 72 | M/s Jain Infraprojects Ltd | 2012-18 | 09-03-2018 | State Bank of India, Hyderabad |
| 73 | M/s Shri Ambica International Food Co Pvt. Ltd. (SAIFCO) | 2014-17 | 20-02-2018 | State Bank of India Karnal |
| 74 | M/s Divine Alloys & Power Company Ltd. | 2013-2017 | 02-02-2018 | Punjab National Bank |
| 75 | M/s B S Limited | 2016-17 | 12-12-2017 | IDBI Bank |
| 76 | M/s Rana Sugars Ltd. | 01/08/2014 to 31/07/2017 | 06-09-2017 | State Bank of India |
| 77 | M/s Applicomp India Limited (AIL) | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 78 | M/s Century Appliances Limited (CAL) | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 79 | M/s Evans Fraser and Company India Limited | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 80 | M/s Kitchen Appliances India Limited | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 81 | M/s Millenium Appliances India Limited | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 82 | M/s PE Electronics Limited | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 83 | M/s Sky Appliances Limited | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 84 | M/s Techno Electronics Limited | 2014-2017 | 31-07-2017 | State Bank of India |
| 85 | M/s Techno Kart India Limited | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 86 | M/s Trend Electronics Limited | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 87 | M/s Value Industries Limited | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 88 | Videocon International Electronics Ltd | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 89 | M/s Videocon Industries Limited | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 90 | M/s Videocon Telecommunications Limited | 2014-2017 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 91 | M/s Electroworld Digital Solutions Limited | 2014-2017 | 31-07-2017 | State Bank of India CAG Branch, Mumbai |
| 92 | M/s Kail Limited | 2014-17 | 31-07-2017 | State Bank of India CAG I Mumbai |
| 93 | M/s Sathavahana Ispat Ltd | 2014-2017 | 21-06-2017 | Canara Bank |
| 94 | M/s Nitin Fire Protection Industries Ltd | 2012-2017 | 31-05-2017 | IDBI Bank, prime Corporate Hyderabad |
| 95 | M/s PPS Enviro Power Pvt. Ltd. | 2013-16 | 07-04-2017 | State Bank of India, Hyderabad |
| 96 | M/s MBL Infrastructures Ltd | 01/04/2014 to 28/02/2017 | 17-03-2017 | State Bank of Mysore |
| 97 | M/s BMM Ispat Ltd | 2013-16 | 02-12-2016 | State Bank of India |
| 98 | M/s Splendid Metals Products Limited | 01/10/2012 to 25/11/2016 | 23-11-2016 | Punjab National Bank |
| 99 | M/s Advantage Overseas Private Limited | 2014-16 | 26-10-2016 | State Bank of India, Bhopal |
| 100 | M/s GKC Projects Ltd | 01/01/2014 to 31/07/2016 | 12-08-2016 | State Bank of India H. O |
| 101 | M/s B S Limited | 2014-16 | 11-07-2016 | State Bank of India |
| 102 | M/s Suncorp Lifestyles Ltd | 24/03/2011 to 31/03/2015 | 07-06-2016 | State Bank of India |
| 103 | M/s Parekh Aluminex Ltd | 2016-17 | 03-05-2016 | Central Bank of India |
| 104 | M/s Sterling Biotech Ltd | 2015-16 | 19-01-2016 | IDBI Bank NPG Mumbai |
| 105 | M/s Akshata Mercantile Private limited | 2015-16 | 14-01-2016 | State Bank of India SME Mumbai |
| 106 | M/s MSP Metallics Ltd | 01/09/2014 to 31/12/2015 | 13-01-2016 | SME Kolkata State Bank of India |
No entries match your search.
Registrations and empanelments
- Registration No. (ICAI)
- 104138W
- Empanelment with R.B.I. and unique code for bank audit
- 0211167
- Empanelment with C & AG
- BO0547
- Empanelment with regulatory authority as forensic / special auditor
- SFIO, CBI, NCB, NIA, SEBI, SIDBI, IRDA, PFRDA, Income Tax Department, Department of Trade & Taxes Delhi
Method
The firm’s proposed approach to forensic engagements is described on the Our Approach page.
Experience described in the partner profiles
These statements are taken from the profiles on the Our Team page.
- CA Kandaswamy V has large experience of providing forensic & other related Services. He is forensic & fraud accountant.
- CA Belavendiran V has extensive experience of investigating various frauds in the financial services industry clients including banks, brokerages and private equity.
Discuss a requirement
Contact the firm to discuss your requirement.