Services
Agency for Specialized Monitoring
Agency for Specialized Monitoring (ASM) assignments allotted by banks, listed with the exposure monitored and the period of each assignment.
Agency for Specialized Monitoring (ASM) assignments
| No. | Client | Exposure | Allotted by bank | Date of assignment |
|---|---|---|---|---|
| 1 | Ahalia Fin Forex Ltd | Rs 83 Crs | State Bank of India | 01-10-2024 to 29-12-2027 |
| 2 | Capsave Finance Private Limited | Rs 815.25 Crs | State Bank of India | 01-04-2022 to 31-03-2023 |
| 3 | GM Sugar and Energy Limited | Rs 438.00 Crs | Union Bank of India | 01-04-2022 to 31-03-2023 |
| 4 | Interarch Building product Ltd | Rs 345 Crs | State Bank of India | 31-01-2023 to 31-12-2023 |
| 5 | ITD Cementation India | Rs 30,259.00 Crs | IDBI Bank | 01-10-2020 to 30-09-2021 |
| 6 | Joyalukkas India Limited | Rs 1,758.00 Crs | State Bank of India | 01-04-2023 to 30-06-2026 |
| 7 | Kalthia Engineering and Construction Ltd | Rs 175.00 Crs | Bank of India | 01-04-2021 to 31-03-2024 |
| 8 | KEC Spur Infrastructure Private Limited | Rs 255.00 Crs | IDBI Bank | 01-11-2023 to 01-10-2024 |
| 9 | M/s Malabar Gems & Jwelleries Pvt Ltd | Rs 205 Crs | State Bank of India | 01-10-2024 to 31-12-2027 |
| 10 | M/s Malabar Gold & Diamonds Pvt Limited | Rs 2,340.00 Crs | State Bank of India | 01-04-2022 to 31-03-2023 |
| 11 | M/s Pothys Swarna Mahal Private Limited | Rs 1,225 Crs | State Bank of India | 01-07-2024 to 30-06-2025 |
| 12 | M/S Urgo Capital ltd | Rs 3,217.27 Crs | State Bank of India | 01-04-2023 to 31-03-2025 |
| 13 | M/S Wockhardt ltd | Rs 2,112 Crs | State Bank of India | 01-01-2025 to 31-12-2027 |
| 14 | Muthoot Homefin Pvt Ltd | Rs 1,285.00 Crs | Punjab National Bank | 01-10-2021 to 30-09-2024 |
| 15 | Ozone Properties Pvt Ltd | Rs 500.00 Crs | Canara Bank | 01-07-2020 to 30-06-2021 |
| 16 | Prestige Mulund Realty Pvt Ltd | Rs 1,800 Crs | State Bank of India | 01-10-2024 to 30-09-2027 |
| 17 | Raj Corporation Limited | Rs 536 Crs | State Bank of India | 01-04-2024 to 31-03-2025 |
| 18 | SE Forge Limited | Rs 205.45 Crs | State Bank of India | 27-09-2024 to 30-09-2026 |
| 19 | Soma Indus Varanasi Aurangabad Tollyways Pvt Ltd | Rs 1,850.00 Crs | Punjab National Bank | 01-10-2021 to 31-03-2022 |
| 20 | Vijayanagar Sugars Pvt Ltd | Rs 156.00 Crs | IDBI Bank | 01-02-2020 to 31-01-2021 |
| 21 | Grainfuel Distilleries Private Limited | Rs 150+ Crs | State Bank of India | 01-04-2025 to 31-03-2027 |
| 22 | MBL Infrastructure Limited | Rs 1,000+ Crs | State Bank of India | 01-09-2024 to 31-08-2027 |
No entries match your search.
Discuss a requirement
Contact the firm to discuss your requirement.